

Jayabharath - Cosmo City | Madurai
At Jayabharath, the most cherished thing is our customer's trust, which we have earned with our commitment to quality and innovation. We believe in using our integrity to create homes with a distinct character and soul.Jayabharath is driven by innovation, advanced construction processes, trendsetting technology and excellence in the real estate industry.with our commitment to quality and innovation
Jayabharath Cosmo City Nestled In The Southern Suburbs Of Madurai,Cosmo City Is a Gated Residential Project Set In The Natural,Pristine And Serene Surroundings. Cosmo City-The Comforts Of The Suburbs Meet With The Conveniences. Of The City.The Property Is Close Proximity To Leading Educational Institutions,SoftwareParks,MultiSpecality Hospitals and Is Just a Comfortably-Short Distance Away From The Hustle And Bustle Of The City ‘s Prominent Locations.
COSMO CITY is being developed using processes and systems that are world class. All of the involved materials are sourced from Superbrands.
- delivering only the best
- affordable homes
- top class amenties
- eco-friendly projects
Amenities

Project Specification
- RCC combined load bearing and frame structure with brick masonry walls
- Covered carparks in the ground Level
- Superior quality vitrified tile of Kajariaor Equivalent make flooring and skirting
- Emulsion paint for walls and ceiling
- Designer Painting for Livingroom
- False Ceiling
- TV Showcase
- Wallpaper Works
- Royal Ply
- False Ceiling
- Modular Kitchen
- Fully Furnished
- Superior quality vitrified tile flooring and skirting in other bedrooms.
- Emulsion paint for walls and ceiling
- Modular Wardrobes for all bedrooms
- Granite Counter top with reputed brand of StainlessSteel Sink
- Designer vitrified/Ceramic tile in Kitchenwall
- European Look Modular Kitchen
- Emulsion paint for wall sandceilings
- Adequate plugpoints for electrical appliances
- RO Water Unit
- Superior quality anti-skid ceramic/vitrified tile flooring
- Superior quality ceramic/vitrified wall tiling of Kajariaor equivalent upto 8feet height
- Granite vanity counter in bathrooms
- Exhaust Faninall bathrooms
- Water heater Provision for all bathrooms
- Superior quality anti-skid ceramic tile flooring and skirting
- SS Handrail withGlass
- Emulsion paint forceiling
- Treads & Risers Granite finish
- SS handrail work
- Emulsion paint for wall sandceiling
- Main door in Teak wood with PU polish
- Flush doors with laminate finish
- UPVC window swith MSGrills
- Modular Switches of Legrandor Equivalent
- FRC Cables of Polycabor Equivalent
- SplitAC provisioninall bedrooms
- 3Phase Power supply in all Units
- Television points in living and Masterbed rooms
- Adequate lighting and Plugpoints
- Lightings from Philips,Cascade Water Heater and Microtek Inverter
- Sanitary fixtures of Parryware of equivalent
- Cp fittings of Astralor equivalent make in all toilets
- Accessories of Parryware
- Concealed UPVC&CPVC Piping
- STP provision of 4000 litre
- Rain water harvesting
- Apex Ultima
Walkthrough
Villa Selection Guide
ST.NO | VILLA NO. | TYPE | PLAN | FLOOR | Facing | Built-up Area in sq.ft | Plot Area in sq.ft | UDS AREA (SQ.FT) | Total Area (Sq.ft) | Total Land(Area in Cent) |
---|---|---|---|---|---|---|---|---|---|---|
1 | A-01 | 2BHK | B | G.F + F.F | NORTH | 814 | 1227 | - | 1658 | 3.81 |
2 | A-02 | 2BHK | B | G.F | NORTH | 592 | 740 | - | 1000 | 2.30 |
3 | A-03 | 1BHK | A | G.F | NORTH | 370 | 518 | - | 700 | 1.61 |
4 | A-04 | 2BHK | B | G.F | NORTH | 666 | 814 | - | 1100 | 2.53 |
5 | A-05 | 2BHK | B | G.F | NORTH | 666 | 814 | - | 1100 | 2.53 |
6 | A-06 | 2BHK | B | G.F + F.F | NORTH | 1053 | 851 | - | 1150 | 2.64 |
7 | A-07 | 2BHK | B | G.F+F.F | NORTH | 1238 | 1036 | - | 1400 | 3.21 |
8 | A-11 | 1BHK | A | G.F | WEST | 560 | 887 | - | 1108 | 2.54 |
9 | B-01 | 2BHK | B | G.F | SOUTH | 840 | 1009 | - | 1373 | 3.15 |
10 | B-02 | 2BHK | B | G.F | SOUTH | 770 | 959 | - | 1297 | 2.98 |
11 | B-03 | 2BHK | B | G.F | SOUTH | 770 | 1293 | - | 1739 | 3.99 |
12 | C-01 | 3BHK | C | G.F+F.F | EAST | 1484 | 1302 | - | 1705 | 3.91 |
13 | C-02 | 3BHK | A | G.F+F.F | EAST | 1358 | 1176 | - | 1540 | 3.54 |
14 | C-03 | 2BHK | B | G.F | EAST | 756 | 924 | - | 1210 | 2.78 |
15 | C-04 | 3BHK | C | G.F + F.F | EAST | 1232 | 1050 | - | 1375 | 3.16 |
16 | C-05 | 3BHK | C | G.F + F.F | EAST | 1820 | 1638 | - | 2145 | 4.92 |
17 | C-06 | 2BHK | B | G.F | EAST | 756 | 924 | - | 1210 | 2.78 |
18 | C-07 | 3BHK | C | G.F + F.F | EAST | 560 | 1344 | - | 1760 | 4.04 |
19 | D-01 | 1BHK | A | G.F + F.F | NORTH | 560 | 984 | - | 1204 | 2.76 |
20 | D-1/1 | 2BHK | B | G.F + F.F | NORTH | 987 | 840 | - | 1060 | 2.43 |
21 | D-02 | 2BHK | B | G.F + F.F | NORTH | 987 | 924 | - | 1166 | 2.68 |
22 | D-03 | 3BHK | C | G.F + F.F | NORTH | 1164 | 1302 | - | 1643 | 3.77 |
23 | D-04 | 3BHK | D | G.F + F.F | NORTH | 1388 | 1302 | - | 1643 | 3.77 |
24 | D-05 | 3BHK | C | G.F | NORTH | 1164 | 924 | - | 1166 | 2.68 |
25 | D-06 | 3BHK | C | G.F | NORTH | 1164 | 924 | - | 1166 | 2.68 |
26 | D-07 | 3BHK | C | G.F | NORTH | 1092 | 1260 | - | 1590 | 3.65 |
27 | D-09 | 3BHK | C | G.F + F.F | NORTH | 1547 | 1260 | - | 1590 | 3.65 |
28 | D-10 | 3BHK | C | G.F + F.F | NORTH | 1547 | 1387 | - | 1775 | 4.07 |
29 | E-01 | 1BHK | A | G.F | WEST | 560 | 825 | - | 1183 | 2.72 |
30 | E-02 | 2BHK | C | G.F + F.F | WEST | 973 | 825 | - | 1108 | 2.54 |
31 | E-03 | 3BHK | E | G.F + F.F | NORTH | 1810 | 1358 | - | 1778 | 4.08 |
32 | E-04 | 1BHK | A | G.F | SOUTH | 560 | 770 | - | 1012 | 2.32 |
33 | F-01 | 3BHK | C | G.F + F.F | EAST | 987 | 1590 | - | 1957 | 4.49 |
34 | F-02 | 2BHK | C | G.F + F.F | EAST | 987 | 924 | - | 1166 | 2.68 |
35 | F-03 | 2BHK | C | G.F + F.F | EAST | 987 | 924 | - | 1166 | 2.68 |
36 | F-04 | 2BHK | B | G.F + F.F | EAST | 1006 | 924 | - | 1166 | 2.68 |
37 | G-01 | 2BHK | B | G.F + F.F | WEST | 987 | 1136 | - | 1473 | 3.38 |
38 | G-02 | 2BHK | B | G.F + F.F | WEST | 987 | 957 | - | 1196 | 2.75 |
39 | G-03 | 2BHK | B | G.F + F.F | SOUTH | 987 | 924 | - | 1166 | 2.68 |
40 | G-04 | 2BHK | B | G.F + F.F | SOUTH | 987 | 924 | - | 1166 | 2.68 |
41 | H-01 | 2BHK | C | G.F + F.F | EAST | 1190 | 903 | - | 1140 | 2.62 |
42 | H-02 | 2BHK | C | G.F | EAST | 940 | 1134 | - | 1431 | 3.29 |
43 | H-03 | 3BHK | D | G.F + F.F | EAST | 1388 | 1329 | - | 1622 | 3.72 |
44 | I-01 | 2BHK | B | G.F + F.F | WEST | 1021 | 1102 | - | 1374 | 3.15 |
45 | I-02 | 2BHK | B | G.F + F.F | SOUTH | 994 | 780 | - | 1000 | 2.30 |
46 | I-2/1 | 1BHK | A | G.F + F.F | SOUTH | 572 | 848 | - | 1066 | 2.45 |
47 | S-01 | SHOP | SHOP | G.F + F.F | WEST | 683 | 756 | - | 756 | 1.74 |
48 | S-03 | SHOP | SHOP | G.F + F.F | WEST | 442 | 501 | - | 501 | 1.15 |
49 | S-04 | SHOP | SHOP | G.F + F.F | WEST | 530 | 665 | - | 665 | 1.53 |
Available Sold Out
*Registration charges will be extra and as per actuals
Plot's Details
Payment Terms
-
ADVANCE2%
-
AGREEMENT13%
-
REGISTRATION30%
-
AFTER BASEMENT LEVEL25%
-
AFTER GROUND FLOOR CENTERING15%
-
AFTER PLASTERING LEVEL14%
-
BEFORE E.B SETTLEMENT1%
Site Location
- VIKAASA WORLD SCHOOL
- VALABA VIDYALAYA SCHOOL
- JAIN VIDYALAYA SCHOOL
- MAHATMA MONTESSORI SCHOOL
- YADAVA COLLEGE
- ALFAA INSTITUTE OF HOTEL MANAGEMENT
- BGM HOSPITAL
- DEVADOSS HOSPITAL
- MEENAKSHI MISSION HOSPITAL
- HCL TECHNOLOGIES TRAINING CENTRE
- SOLARTIS TECHNOLOGIES SERVICES PVT LTD
- RELIANCE SMART – 4 KM
- VISHAL DE MALL V- 10 KM
- TAMIL JAYA CINEMAS – 6 KM

Enquiry
Copyright © 2020 Jayabharath Builder In Madurai. All rights Reserved.