• 2, 3, 4 & 5 BHK

    BHK

  • Development Size : 7.5 Acres

    No. of Units : 200

Jayabharath - Oscar City | Madurai

RERA Number : TN/20/LAYOUT/0031/2017


At JInna, the most cherished thing is our customer's trust, which we have earned with our commitment to quality and innovation. We believe in using our integrity to create homes with a distinct character and soul.Jayabharath is driven by innovation, advanced construction processes, trendsetting technology and excellence in the real estate industry.with our commitment to quality and innovation

Jayabharath Oscar City Nestled In The Southern Suburbs Of Madurai,Oscar City Is a Gated Residential Project Set In The Natural,Pristine And Serene Surroundings. Oscar City-The Comforts Of The Suburbs Meet With The Conveniences. Of The City.The Property Is Close Proximity To Leading Educational Institutions,SoftwareParks,MultiSpecality Hospitals and Is Just a Comfortably-Short Distance Away From The Hustle And Bustle Of The City ‘s Prominent Locations.

OSCAR CITY is being developed using processes and systems that are world class. All of the involved materials are sourced from Superbrands.

  • delivering only the best
  • affordable homes
  • top class amenties
  • eco-friendly projects

Plan 01

Plan 02

Plan 03

Plan 04

Plan 05

Plan 06

Plan 01

Plan 02

Plan 03

Plan 04

Plan 05

Plan 06

Plan 01

Plan 02

Plan 03

Plan 04

Plan 05

Plan 06

type Built up area Rate per sqft Basic Cost
3 BHK 1440 - 1760 sq.ft - 2.5 Cr - 3 Cr

1

10 exclusive elite residences (1440 – 1760 sft)

2

Contemporary architectural design

3

Abundant ventilation & Zero dead space

4

Proximity to shopping areas, schools, hospitals, parks, etc.

5

Exclusive ultra-premium community

CCTV

24/7 Power Backup

Lift

Security

Amenities

Project Specification

  • RCC combined load bearing and frame structure with brick masonry walls
  • Covered carparks in the ground Level
  • Superior quality vitrified tile of Kajariaor Equivalent make flooring and skirting
  • Emulsion paint for walls and ceiling
  • Designer Painting for Livingroom
  • False Ceiling
  • TV Showcase
  • Wallpaper Works
  • Royal Ply
  • False Ceiling
  • Modular Kitchen
  • Fully Furnished
  • Superior quality vitrified tile flooring and skirting in other bedrooms.
  • Emulsion paint for walls and ceiling
  • Modular Wardrobes for all bedrooms
  • Granite Counter top with reputed brand of StainlessSteel Sink
  • Designer vitrified/Ceramic tile in Kitchenwall
  • European Look Modular Kitchen
  • Emulsion paint for wall sandceilings
  • Adequate plugpoints for electrical appliances
  • RO Water Unit
  • Superior quality anti-skid ceramic/vitrified tile flooring
  • Superior quality ceramic/vitrified wall tiling of Kajariaor equivalent upto 8feet height
  • Granite vanity counter in bathrooms
  • Exhaust Faninall bathrooms
  • Water heater Provision for all bathrooms
  • Superior quality anti-skid ceramic tile flooring and skirting
  • SS Handrail withGlass
  • Emulsion paint forceiling
  • Treads & Risers Granite finish
  • SS handrail work
  • Emulsion paint for wall sandceiling
  • Main door in Teak wood with PU polish
  • Flush doors with laminate finish
  • UPVC window swith MSGrills
  • Modular Switches of Legrandor Equivalent
  • FRC Cables of Polycabor Equivalent
  • SplitAC provisioninall bedrooms
  • 3Phase Power supply in all Units
  • Television points in living and Masterbed rooms
  • Adequate lighting and Plugpoints
  • Lightings from Philips,Cascade Water Heater and Microtek Inverter
  • Sanitary fixtures of Parryware of equivalent
  • Cp fittings of Astralor equivalent make in all toilets
  • Accessories of Parryware
  • Concealed UPVC&CPVC Piping
  • STP provision of 4000 litre
  • Rain water harvesting
  • Apex Ultima

Walkthrough

Villa Selection Guide

ST.NO VILLA NO. TYPE PLAN FLOOR Facing Built-up Area in sq.ft Plot Area in sq.ft UDS AREA (SQ.FT) Total Area (Sq.ft) Total Land(Area in Cent)
1 A-04 2BHK A G.F + F.F WEST 960 780 - 1118 2.57
2 A-05 3BHK A G.F + F.F NORTH 1789 1134 - 1485 3.41
3 A-06 3BHK A G.F + F.F NORTH 1569 1260 - 1650 3.79
4 A-07 3BHK E G.F + F.F NORTH 960 1386 - 1815 4.17
5 A-09 3BHK E G.F + F.F NORTH 1789 1764 - 2310 5.30
6 A-10 3BHK E G.F + F.F NORTH 660 2268 - 2970 6.82
7 A-11 3BHK E G.F NORTH 989 1176 - 1540 3.54
8 A-12 3BHK E G.F NORTH 989 1344 - 1760 4.04
9 A-14 2BHK C G.F NORTH 989 984 - 1320 3.03
10 A-15 2BHK A G.F NORTH 1133 963 - 1301 2.99
11 A-16 2BHK A G.F NORTH 1133 910 - 1248 2.87
12 A-18 2BHK C G.F NORTH 1009 910 - 1248 2.87
13 A-19 2BHK A G.F NORTH 1133 1163 - 1488 3.42
14 B-01 2BHK C G.F + F.F SOUTH 660 550 - 768 1.76
15 B-04 2BHK C G.F + F.F SOUTH 989 710 - 990 2.27
16 B-05 2BHK C G.F + F.F SOUTH 989 693 - 966 2.22
17 B-06 2BHK C G.F + F.F SOUTH 989 1156 - 1475 3.39
18 C-01 2BHK A G.F + F.F WEST 560 700 - 950 2.18
19 C-02 2BHK B G.F + F.F WEST 660 980 - 1330 3.05
20 C-03 3BHK E G.F + F.F WEST 660 1727 - 2106 4.83
21 D-01 2BHK C G.F + F.F EAST 750 770 - 1045 2.40
22 D-02 2BHK B G.F + F.F EAST 750 980 - 1330 3.05
23 D-03 2BHK B G.F + F.F EAST 989 928 - 1266 2.91
24 E-01 2BHK C G.F + F.F WEST 989 1274 - 1612 3.70
25 E-02 2BHK D G.F + F.F NORTH 1368 1274 - 1612 3.70
26 E-03 & 04 4BHK E G.F + F.F NORTH 2784 2430 - 3106 7.13
27 E-05 2BHK A G.F + F.F NORTH 1809 1299 - 1780 4.09
28 F-01 3BHK D G.F + F.F EAST 1368 990 - 1419 3.26
29 F-02 2BHK C G.F + F.F EAST 989 1050 - 1505 3.46
30 F-03 2BHK C G.F + F.F EAST 989 1050 - 1505 3.46
31 F-04 2BHK C G.F + F.F EAST 989 1016 - 1466 3.37
32 G-01 2BHK B G.F + F.F WEST 660 900 - 1290 2.96
33 G-02 2BHK B G.F + F.F WEST 660 840 - 1204 2.76
34 G-03 2BHK B G.F + F.F WEST 660 840 - 1204 2.76
35 G-04 2BHK B G.F + F.F WEST 853 900 - 1290 2.96
36 G-05 2BHK B G.F + F.F WEST 375 375 - 538 1.23
37 H-01 3BHK D G.F + F.F EAST 660 924 - 1210 2.78
38 H-02 3BHK B G.F + F.F EAST 1358 1176 - 1540 3.54
39 H-03 3BHK B G.F + F.F EAST 660 1260 - 1650 3.79
40 H-04 3BHK B G.F + F.F EAST 989 840 - 1100 2.53
41 H-05 3BHK B G.F + F.F EAST 989 1260 - 1650 3.79
42 I-01 2BHK C G.F + F.F SOUTH 989 980 - 1344 3.09
43 I-02 2BHK A G.F + F.F SOUTH 660 980 - 1344 3.09
44 I-03 2BHK C G.F + F.F SOUTH 989 980 - 1344 3.09
45 I-04 2BHK A G.F + F.F SOUTH 989 980 - 1344 3.09
46 I-05 2BHK A G.F + F.F SOUTH 989 770 - 1056 2.42
47 I-06 2BHK A G.F + F.F SOUTH 660 770 - 1056 2.42
48 I-07 2BHK A G.F + F.F SOUTH 660 1050 - 1440 3.31
49 I-09 2BHK A G.F + F.F SOUTH 660 1050 - 1440 3.31
50 I-10 2BHK C G.F + F.F SOUTH 989 836 - 1096 2.52
51 I-11 2BHK B G.F + F.F EAST 1277 1259 - 1739 3.99
52 I-12 2BHK B G.F + F.F SOUTH 888 1176 - 1596 3.66
53 I-14 2BHK B G.F + F.F SOUTH 814 1176 - 1596 3.66
54 I-15 2BHK B G.F + F.F EAST 1277 1317 - 1671 3.84
55 J-01 3BHK E G.F + F.F NORTH 1092 1485 - 1914 4.39
56 J-02 3BHK E G.F + F.F NORTH 1092 1485 - 1914 4.39
57 J-03 3BHK B G.F + F.F NORTH 1092 1620 - 2088 4.79
58 J-04 3BHK B G.F + F.F NORTH 1092 1575 - 2030 4.66
59 J-05 3BHK B G.F + F.F NORTH 1092 1350 - 1740 3.99
60 J-06 2BHK B G.F + F.F NORTH 1092 1575 - 2030 4.66
61 J-07 3BHK A G.F + F.F NORTH 620 620 - 822 1.89
62 J-09 2BHK C G.F + F.F NORTH 945 1393 - 1873 4.30
63 J-10 3BHK C G.F + F.F NORTH 1565 1312 - 1792 4.11
64 J-11 2BHK C G.F + F.F NORTH 1695 1312 - 1792 4.11
65 J-12 3BHK C G.F + F.F NORTH 858 1384 - 1873 4.30
66 K-01 3BHK 7 G.F + F.F EAST 1491 900 - 1395 3.20
67 K-02 3BHK 7 G.F + F.F EAST 1491 900 - 1395 3.20
68 K-03 3BHK 7 G.F + F.F EAST 1491 885 - 1380 3.16
69 K-04 3BHK 7 G.F + F.F EAST 1491 878 - 1373 3.15
70 K-05 3BHK 7 G.F + F.F EAST 1491 863 - 1358 3.12
71 K-06 3BHK 7 G.F + F.F EAST 1491 840 - 1335 3.07
72 K-07 3BHK 11 G.F + F.F EAST 1678 994 - 1613 3.70
73 K-09 3BHK 7 G.F + F.F EAST 1491 928 - 1456 3.34
74 K-10 3BHK 7 G.F + F.F EAST 1491 928 - 1456 3.34
75 K-11 3BHK 7 G.F + F.F EAST 1491 928 - 1456 3.34
76 K-12 5BHK 14 G.F + F.F EAST 2213 1327 - 2176 5.00
77 L-01 3BHK 13 G.F + F.F EAST 1619 886 - 1785 4.10
78 L-02 3BHK 15 G.F + F.F EAST 1744 980 - 1640 3.77
79 L-03 3BHK 9 G.F + F.F NORTH 1509 840 - 1418 3.26
80 L-04 3BHK 6 G.F + F.F EAST 1402 801 - 1395 3.20
81 L-05 3BHK 8 G.F + F.F NORTH 1514 843 - 1453 3.34
82 M-01 3BHK 17 G.F + F.F NORTH 1885 1282.5 - 1635 3.75
83 M-02 3BHK 17 G.F + F.F NORTH 1885 1222.5 - 1575 3.62
84 M-03 3BHK 17 G.F + F.F NORTH 1885 1170 - 1522.5 3.50
85 M-04 5BHK 18 G.F + F.F NORTH 2476 1683 - 2232 5.12
86 N-01 4BHK 16 G.F + F.F EAST 1981 1260 - 1612.5 3.70
87 N-02 4BHK 16 G.F + F.F EAST 1981 1260 - 1612.5 3.70
88 N-03 4BHK 16 G.F + F.F EAST 1981 1260 - 1612.5 3.70
89 N-04 3BHK 12 G.F + F.F EAST 1729 1124 - 1438 3.30
90 O-01 3BHK 10 G.F + F.F NORTH 1613 974 - 1416 3.25
91 O-02 3BHK 10 G.F + F.F NORTH 1613 990 - 1440 3.31
92 O-03 3BHK 10 G.F + F.F NORTH 1613 990 - 1440 3.31
93 O-04 3BHK 2 G.F + F.F WEST 1274 610.5 - 888 2.04
94 P-01 SHOP - G.F + F.F EAST 1544 1154 - 1559 3.58
95 P-02 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
96 P-03 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
97 P-04 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
98 P-05 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
99 P-06 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
100 P-07 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
101 P-09 3BHK D G.F + F.F EAST 1544 1586 - 2152 4.94
102 P-10 3BHK D G.F + F.F EAST 1544 1134 - 1559 3.58
103 Q-01 2BHK C G.F + F.F NORTH 1270 993 - 1398 3.20
104 Q-02 2BHK C G.F + F.F NORTH 1270 993 - 1398 3.20
105 Q-03 2BHK C G.F + F.F NORTH 1270 962 - 1367 3.14
106 Q-04 2BHK C G.F + F.F NORTH 1270 926 - 1331 3.07
107 Q-05 2BHK C G.F + F.F NORTH 1246 893 - 1298 2.98
108 Q-06 2BHK C G.F + F.F NORTH 1184 861 - 1266 2.91
109 Q-07 2BHK C G.F + F.F NORTH 1120 828 - 1233 2.83
110 Q-09 2BHK C G.F + F.F NORTH 1120 828 - 1233 2.83
111 Q-10 2BHK C G.F + F.F NORTH 1270 1181 - 1586 3.64
112 Q-11 2BHK C G.F + F.F NORTH 1270 1181 - 1586 3.64
113 R-01 4BHK 16 G.F+F.F EAST 1981 1260 - 1710 3.93
114 R-02 4BHK 16 G.F+F.F EAST 1981 1260 - 1710 3.93
115 R-03 4BHK 16 G.F+F.F EAST 1981 1260 - 1710 3.93
116 R-04 3BHK 5 G.F+F.F EAST 1377 788 - 1069 2.45
117 S-01 3BHK 10 G.F+F.F NORTH 1613 990 - 1342.5 3.08
118 S-02 3BHK 10 G.F+F.F NORTH 1613 990 - 1342.5 3.08
119 S-03 3BHK 10 G.F+F.F NORTH 1613 990 - 1342.5 3.08
120 S-04 3BHK 3 G.F+F.F NORTH 1293 767 - 1040 2.39
121 T-01 4BHK 16 G.F+F.F EAST 1981 1260 - 1612.5 3.70
122 T-02 4BHK 16 G.F+F.F EAST 1981 1260 - 1612.5 3.70
123 T-03 4BHK 16 G.F+F.F EAST 1981 1260 - 1612.5 3.70
124 T-04 3BHK 12 G.F+F.F EAST 1729 1124 - 1438 3.30
125 U-01 3BHK 10 G.F+F.F NORTH 1613 990 - 1342.5 3.08
126 U-02 3BHK 10 G.F+F.F NORTH 1613 990 - 1342.5 3.08
127 U-03 3BHK 10 G.F+F.F NORTH 1613 990 - 1342.5 3.08
128 U-04 3BHK 3 G.F+F.F NORTH 1293 751 - 1018 2.34
129 V-01 3BHK 4 G.F+F.F EAST 1248 770 - 1096 2.52
130 V-02 3BHK 4 G.F+F.F EAST 1248 832 - 1185 2.72
131 V-03 3BHK 4 G.F+F.F EAST 1248 832 - 1185 2.72
132 V-04 3BHK 1 G.F+F.F EAST 1116 666 - 948 2.18

 Available    Sold Out

*Registration charges will be extra and as per actuals

Plot's Details

Payment Terms

  • ADVANCE
    2%
  • AGREEMENT
    13%
  • REGISTRATION
    30%
  • AFTER BASEMENT LEVEL
    25%
  • AFTER GROUND FLOOR CENTERING
    15%
  • AFTER PLASTERING LEVEL
    14%
  • BEFORE E.B SETTLEMENT
    1%


Site Location

  • VIKAASA WORLD SCHOOL
  • VALABA VIDYALAYA SCHOOL
  • JAIN VIDYALAYA SCHOOL
  • MAHATMA MONTESSORI SCHOOL

  • YADAVA COLLEGE
  • ALFAA INSTITUTE OF HOTEL MANAGEMENT

  • BGM HOSPITAL
  • DEVADOSS HOSPITAL
  • MEENAKSHI MISSION HOSPITAL

  • HCL TECHNOLOGIES TRAINING CENTRE
  • SOLARTIS TECHNOLOGIES SERVICES PVT LTD

  • RELIANCE SMART – 4 KM
  • VISHAL DE MALL V- 10 KM
  • TAMIL JAYA CINEMAS – 6 KM

Enquiry

Please Enter a Valid Name

Please Check Mobile number

Please Enter a Valid Email

I agree to the terms and conditions